Events and Dates of Interest
2011-2012
| Date | Event | Entries Due | |
| May | 1 | Club AGM, 3-7pm | |
| 28 | Ballarat Top 5 - Meet 1 | 7th May 2011 | |
| June | 19 | GCO Short Course Distance Meet | |
| 25 | Ballarat Top 5 - Meet 2 | 4th June 2011 | |
| July | 23 | Top 5 Meet 3 | 2nd July 2011 |
| 31 | Melton Short Course Meet | ||
| August | 13-14 | Victorian Country Short Course Championships*, Shepparton | |
| 26-28 | Victorian Age Short Course Championships* | ||
| TBA | University of Ballarat Open Day and Club Fun Day | N/A | |
| September | 3 | Top 5 Meet 4 | 12th August 2011 |
| 10-11 | Victorian Open Short Course Championships | ||
| October | 8-9 | Wyndham City Long Course Meet | 16th September 2011 |
| 15-16 | Victorian Open Water Championships | ||
| 30 | GCO Club Day | 28th October 2011 | |
| November | 12 | Victorian Country 7-10 Encouragement Meet, MSAC | |
| 19 | Geelong Open | 31st October 2011 | |
| 20 | GSDA City by the Bay Sprints | 31st October 2011 | |
| 22 | Midlands District Long Distance Meet - 800m | EVENT POSTPONED | |
| 29 | Midlands District Long Distance Meet - 1500m | EVENT POSTPONED | |
| December | 04 | Ballarat GCO Long Course Meet | 25th November 2011 |
| TBA | GCO Christmas BreakUp | ||
| 17-22 | Victorian Age Long Course Championships | 28th November 2011 | |
| 27 | Road Trip to Kardinia Park, Geelong | 9th December 2011 | |
| January | 21-23 | 2012 Victorian Country Long Course Championships*, Bendigo | |
| February | 5 | Midlands District All Junior Eliminations# | |
| 5 | Midlands District - 200m & 400m | ||
| 11-12 | Victorian Sprint Championships, MSAC | ||
| 19 | Midlands District Championships | ||
| 25 | Victorian Country Interdistrict | ||
| 26 | Midlands District Secondary Schools Event | ||
| 26 | Midlands District Primary Schools 50m Event | ||
| 29 | Midlands District Primary Schools 9&Under 25m Event | ||
| March | TBA | Regional Primary School Swimming Sports | |
| 24-25 | Country All Junior - Semi-Finals & Finals* | ||
| April | TBA | Club Championships | |
| TBA | State Primary School Swimming Sports | ||
Qualifying times apply to events flagged with an *.
Events flagged with a # are open to non-competitor swimmers.
Club members attending Swimming Victoria Approved Meets outside of the above list, should advise the Records Officer of their results at those meets so they may be captured in Club records.